| Column-$(I)$ (Structure) | Column-$(II)$ (Type) |
|---|---|
| $(A)$ $C_6H_5CH_2X$ | $(i)$ $4^{\circ}$ Benzylic halide |
| $(B)$ $C_6H_5CH(CH_3)X$ | $(ii)$ $3^{\circ}$ Benzylic halide |
| $(C)$ $C_6H_5C(CH_3)_2X$ | $(iii)$ $2^{\circ}$ Benzylic halide |
| $(D)$ $C_6H_5X$ | $(iv)$ $1^{\circ}$ Benzylic halide |
| $(v)$ Aryl halide |
Explore More
| List-$I$ | List-$II$ |
|---|---|
| $A$. Vinyl | $I$. $1-$Bromo$-1-$phenylethane |
| $B$. Allyl | $II$. $3-$Bromotoluene |
| $C$. Benzyl | $III$. $3-$Bromo$-4-$methylcyclohexene |
| $D$. Aryl | $IV$. $1-$Bromo$-3-$methylcyclohexene |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo