Explore More
| Column $X$ | Column $Y$ |
| $(1)$ Skin without scales | $(P)$ Catla |
| $(2)$ Placoid scales | $(Q)$ Hagfish |
| $(3)$ Cycloid scales | $(R)$ Chameleon |
| $(4)$ Epidermal scales | $(S)$ Ray-fish |
| Column-$I$ | Column-$II$ |
| $A$. Physalia | $1$. Liver fluke |
| $B$. Taenia | $2$. Sycon |
| $C$. Fasciola | $3$. Tapeworm |
| $D$. Scypha | $4$. Portuguese man-of-war |
| List $I$ | List $II$ |
| $A$. Pleurobrachia | $I$. Mollusca |
| $B$. Radula | $II$. Ctenophora |
| $C$. Stomochord | $III$. Osteichthyes |
| $D$. Air bladder | $IV$. Hemichordata |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo