| Column $A$ | Column $B$ | Column $C$ |
| $(1)$ Planaria | $(a)$ Planula | $(e)$ Ostia |
| $(2)$ Hyalonema | $(b)$ Pseudocoelomate | $(f)$ Flame cells |
| $(3)$ Hydra | $(c)$ Platyhelminthes | $(g)$ Polyp |
| $(4)$ Wuchereria | $(d)$ Porifera | $(h)$ Aschelminthes |
Explore More
| Column $X$ | Column $Y$ |
| $(1)$ Aves | $(A)$ Endoskeleton made of cartilage |
| $(2)$ Amphibia | $(B)$ Left aortic arch |
| $(3)$ Chondrichthyes | $(C)$ First homeothermic animals |
| $(4)$ Mammalia | $(D)$ Metamorphosis |
| Column-$I$ | Column-$II$ |
| $(a)$ Contractile vacuole | $(i)$ Excretory unit |
| $(b)$ Parapodia | $(ii)$ Food ingestion |
| $(c)$ Flame cells | $(iii)$ Locomotion |
| $(d)$ Nematocysts | $(iv)$ Osmoregulation |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo