| Column-$I$ (Scientific Name) | Column-$II$ (Family) |
|---|---|
| $(a)$ Rana tigrina | $(i)$ Megascolecidae |
| $(b)$ Helianthus annuus | $(ii)$ Poaceae |
| $(c)$ Zea mays | $(iii)$ Ranidae |
| $(d)$ Pheretima posthuma | $(iv)$ Asteraceae |
Explore More
| Common Name | Scientific Name |
| $(1)$ Modern Human | $(W)$ $Pheretima\,posthuma$ |
| $(2)$ Extinct Human | $(X)$ $Zea\,mays\,L.$ |
| $(3)$ Maize | $(Y)$ $Homo\,sapiens\,sapiens\,L.$ |
| $(4)$ Earthworm | $(Z)$ $Homo\,erectus\,L.$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo