| Column-$I$ (Scale) | Column-$II$ (Biological Level) | Column-$III$ (Science) |
|---|---|---|
| $a$. Macroscopic | $P$. Ecosystems | $i$. Physics |
| $b$. Submicroscopic | $Q$. Tissues | $ii$. Ecology |
| $c$. Conceptual | $R$. Organ systems | $iii$. Cytology |
| $d$. Microscopic | $S$. Subatomic particles | $iv$. Biology |
Explore More
| Common Name | Scientific Name |
| $(1)$ Modern Human | $(W)$ $Pheretima\,posthuma$ |
| $(2)$ Extinct Human | $(X)$ $Zea\,mays\,L.$ |
| $(3)$ Maize | $(Y)$ $Homo\,sapiens\,sapiens\,L.$ |
| $(4)$ Earthworm | $(Z)$ $Homo\,erectus\,L.$ |
| Column-$I$ (Subject) | Column-$II$ (Science) |
|---|---|
| $(a)$ Tissue | $(i)$ Ecology |
| $(b)$ Atoms | $(ii)$ Biology |
| $(c)$ Species | $(iii)$ Physics |
| $(d)$ Organisms | $(iv)$ Cytology |
| Column-$I$ (Genus) | Column-$II$ (Family) |
| $i$. $Zea$ | $a$. $Blattidae$ |
| $ii$. $Helianthus$ | $b$. $Poaceae$ |
| $iii$. $Pheretima$ | $c$. $Asteraceae$ |
| $iv$. $Periplaneta$ | $d$. $Megascolecidae$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo