| Column-$I$ (Terms) | Column-$II$ (Examples) |
| $A$. Ascus | $I$. Spirulina |
| $B$. Basidium | $II$. Penicillium |
| $C$. Protista | $III$. Agaricus |
| $D$. Cyanobacteria | $IV$. Euglena |
| $E$. Animalia | $V$. Sponges |
Explore More
| Column-$I$ | Column-$II$ |
| $(a)$ Saprotrophs | $(i)$ Organisms that make their own food |
| $(b)$ Omnivores | $(ii)$ Organisms that feed on dead and decaying matter |
| $(c)$ Autotrophs | $(iii)$ Organisms that eat both plants and animals |
| $(d)$ Herbivores | $(iv)$ Organisms that eat only plants |
| Column-$I$ | Column-$II$ |
| $(A)$ Protista | $(i)$ Blue-green algae |
| $(B)$ Fungi | $(ii)$ Euglenoids |
| $(C)$ Plantae | $(iii)$ Molds |
| $(D)$ Animalia | $(iv)$ Conifers |
| Column-$I$ | Column-$II$ |
| $(A)$ Prokaryotic Kingdom | $(p)$ Mucor |
| $(B)$ Primary Aquatic Eukaryotic Kingdom | $(q)$ Spirulina |
| $(C)$ Multicellular Decomposer Kingdom | $(r)$ Earthworm |
| $(D)$ Multicellular Producer Kingdom | $(s)$ Euglena |
| $(E)$ Multicellular Consumer Kingdom | $(t)$ Fern |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo