| Expt. no. | $[A]$ | $[B]$ | Rate $(\text{mol} \ \text{dm}^{-3} \ \text{s}^{-1})$ |
|---|---|---|---|
| $1$ | $0.2$ | $0.2$ | $2$ |
| $2$ | $0.2$ | $0.4$ | $4$ |
| $3$ | $0.6$ | $0.4$ | $36$ |
Explore More
| $[A_2]_0$ | $[B_2]_0$ | Initial rate of formation of $AB$ $(mol \ L^{-1} s^{-1})$ |
| $0.1 \ M$ | $0.1 \ M$ | $2.5 \times 10^{-4}$ |
| $0.2 \ M$ | $0.1 \ M$ | $5.0 \times 10^{-4}$ |
| $0.2 \ M$ | $0.2 \ M$ | $1.0 \times 10^{-3}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo