Explore More
| પ્રયોગ | $[A] / mol \, L^{-1}$ | $[B] / mol \, L^{-1}$ | પ્રારંભિક દર / $mol \, L^{-1} \, min^{-1}$ |
|---|---|---|---|
| $I$ | $0.1$ | $0.1$ | $2.0 \times 10^{-2}$ |
| $II$ | $-$ | $0.2$ | $4.0 \times 10^{-2}$ |
| $III$ | $0.4$ | $0.4$ | $-$ |
| $IV$ | $-$ | $0.2$ | $2.0 \times 10^{-2}$ |
| $1.$ $[NH_4^+] = 0.24 \, M, [NO_2^-] = 0.10 \, M, \text{Rate} = 7.2 \times 10^{-6} \, M/s$ |
| $2.$ $[NH_4^+] = 0.12 \, M, [NO_2^-] = 0.10 \, M, \text{Rate} = 3.6 \times 10^{-6} \, M/s$ |
| $3.$ $[NH_4^+] = 0.12 \, M, [NO_2^-] = 0.15 \, M, \text{Rate} = 5.4 \times 10^{-6} \, M/s$ |
| દર $(mol \ L^{-1} \ s^{-1})$ | $[A]$ $(mol \ L^{-1})$ | $[B]$ $(mol \ L^{-1})$ |
|---|---|---|
| $0.10$ | $20$ | $0.5$ |
| $0.40$ | $x$ | $0.5$ |
| $0.80$ | $40$ | $y$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo