Explore More
| Number of plants | $0-2$ | $2-4$ | $4-6$ | $6-8$ | $8-10$ | $10-12$ | $12-14$ |
| Number of houses | $1$ | $2$ | $1$ | $5$ | $6$ | $2$ | $3$ |
| Age (years) | $30$ | $40$ | $50$ | $60$ | $70$ | $80$ |
| Cumulative Frequency | $100$ | $220$ | $350$ | $750$ | $950$ | $1000$ |
| Class | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ |
| Frequency | $2$ | $10$ | $40$ | $25$ | $13$ | $10$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo