| Column-$I$ (Common name) | Column-$II$ (Taxonomic category-Order) |
| $A$. Wheat | $I$. Primata |
| $B$. Mango | $II$. Diptera |
| $C$. Housefly | $III$. Sapindales |
| $D$. Man | $IV$. Poales |
Explore More
| Column $I$ (Organism) | Column $II$ (Family) | Column $III$ (Order) |
| $i$. Sunflower | $a$. Blattidae | $p$. Opisthopora |
| $ii$. Earthworm | $b$. Asteraceae | $q$. Glumiflorae |
| $c$. Megascolecidae | $r$. Anura | |
| $s$. Asterales |
| Kingdom | Plantae |
| Division | $P$ |
| Class | Dicotyledonae |
| $Q$ | Sapindales |
| $R$ | Anacardiaceae |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo