Explore More
| Column-$I$ | Column-$II$ |
| $a.$ Binomial nomenclature | $(i)$ Carolus Linnaeus |
| $b.$ Generic name | $(ii)$ Muscidae |
| $c.$ Family | $(iii)$ Panthera |
| $d.$ Systema naturae |
| Column $X$ | Column $Y$ |
| $(1)$ Linnaeus | $(P)$ Proposed modern classification system |
| $(2)$ Huxley | $(Q)$ Proponent of the theory of natural selection |
| $(3)$ Darwin | $(R)$ Father of Taxonomy |
| $(4)$ Whittaker | $(S)$ Proposed five-kingdom classification system |
| Column-$A$ | Column-$B$ |
|---|---|
| $(1)$ Binomial Nomenclature | $(W)$ Bentham and Hooker |
| $(2)$ New Systematics | $(X)$ Aristotle |
| $(3)$ Plant Classification | $(Y)$ Sir Julian Huxley |
| $(4)$ Classification of Organisms | $(Z)$ Carolus Linnaeus |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo