| પ્રયોગ | $[A] / mol \, L^{-1}$ | $[B] / mol \, L^{-1}$ | $D$ ના નિર્માણનો પ્રારંભિક દર $/ mol \, L^{-1} \, min^{-1}$ |
|---|---|---|---|
| $I$ | $0.1$ | $0.1$ | $6.0 \times 10^{-3}$ |
| $II$ | $0.3$ | $0.2$ | $7.2 \times 10^{-2}$ |
| $III$ | $0.3$ | $0.4$ | $2.88 \times 10^{-1}$ |
| $IV$ | $0.4$ | $0.1$ | $2.40 \times 10^{-2}$ |
Explore More
| $S.NO.$ | $[A] \ mol \ L^{-1}$ | $[B] \ mol \ L^{-1}$ | $Rate \ mol \ L^{-1} \ sec^{-1}$ |
| $I$ | $1 \times 10^{-2}$ | $2 \times 10^{-2}$ | $2 \times 10^{-4}$ |
| $II$ | $2 \times 10^{-2}$ | $2 \times 10^{-2}$ | $4 \times 10^{-4}$ |
| $III$ | $2 \times 10^{-2}$ | $4 \times 10^{-2}$ | $8 \times 10^{-4}$ |
| પ્રક્રિયા ક્રમ નંબર | $H_2$ નું પ્રારંભિક દબાણ / $kPa$ | $NO$ નું પ્રારંભિક દબાણ / $kPa$ | પ્રારંભિક દર $(-\frac{dp}{dt}) / (kPa \ s^{-1})$ |
| $1$ | $65.6$ | $40.0$ | $0.135$ |
| $2$ | $65.6$ | $20.1$ | $0.033$ |
| $3$ | $38.6$ | $65.6$ | $0.214$ |
| $4$ | $19.2$ | $65.6$ | $0.106$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo