Explore More
| Area of land (in hectares) | $1-3$ | $3-5$ | $5-7$ | $7-9$ | $9-11$ | $11-13$ |
| Number of families | $20$ | $45$ | $80$ | $55$ | $40$ | $12$ |
| Class | $0-100$ | $100-200$ | $200-300$ | $300-400$ | $400-500$ | $500-600$ |
|---|---|---|---|---|---|---|
| Frequency | $7$ | $21$ | $37$ | $13$ | $12$ | $10$ |
| Class | $0-20$ | $20-40$ | $40-60$ | $60-80$ | $80-100$ | $100-120$ |
| Frequency | $8$ | $9$ | $26$ | $23$ | $20$ | $14$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo