| प्रयोग | $[A] / mol \ L^{-1}$ | $[B] / mol \ L^{-1}$ | प्रारंभिक दर / $mol \ L^{-1} \ min^{-1}$ |
| $I$ | $0.1$ | $0.1$ | $6.00 \times 10^{-3}$ |
| $II$ | $0.1$ | $0.2$ | $2.40 \times 10^{-2}$ |
| $III$ | $0.2$ | $0.1$ | $1.20 \times 10^{-2}$ |
| $IV$ | $X$ | $0.2$ | $7.20 \times 10^{-2}$ |
| $V$ | $0.3$ | $Y$ | $2.88 \times 10^{-1}$ |
Explore More
| प्रयोग | $[A] \ (mol \ L^{-1})$ | $[B_2] \ (mol \ L^{-1})$ | दर $(mol \ L^{-1} \ S^{-1})$ |
|---|---|---|---|
| $1$ | $0.50$ | $0.50$ | $1.6 \times 10^{-4}$ |
| $2$ | $0.50$ | $1.00$ | $3.2 \times 10^{-4}$ |
| $3$ | $1.00$ | $1.00$ | $3.2 \times 10^{-4}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo