Explore More
| Column-$I$ | Column-$II$ |
|---|---|
| $1$. Trichoderma | $a$. Quantum-$4000$ |
| $2$. Pseudomonas | $b$. Free-living biocontrol fungus |
| $3$. Baculovirus | $c$. Resistant to crop-sucking pests |
| $4$. Bt Cotton | $d$. Pathogenic to insects and some arthropods |
| Column $X$ | Column $Y$ |
| $(1)$ Silage | $(P)$ Measure of water pollution level |
| $(2)$ Flocs | $(Q)$ Cattle feed |
| $(3)$ Biogas | $(R)$ Bacteria associated with fungal filaments |
| $(4)$ $BOD$ | $(S)$ Anaerobic metabolism of organic waste |
| Column-$I$ | Column-$II$ |
| $1$. $Propionibacterium$ $shermanii$ | $A$. Production of ethanol from fruit juice |
| $2$. $Saccharomyces$ $cerevisiae$ | $B$. Citric Acid |
| $3$. $Aspergillus$ $niger$ | $C$. 'Swiss Cheese' |
| $4$. $Trichoderma$ $polysporum$ | $D$. Immunosuppressive agent |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo