Explore More
| Column-$I$ | Column-$II$ |
| $I.$ Skin without scales | $p.$ $Catla$ |
| $II.$ Placoid scales | $q.$ $Hagfish$ |
| $III.$ Cycloid scales | $r.$ $Chameleon$ |
| $IV.$ Epidermal scales | $s.$ $Ray-fish$ |
| Column-$I$ (Organisms) | Column-$II$ (Common name) |
| $A$. Pennatula | $i$. Sea-fan |
| $B$. Gorgonia | $ii$. Sea-pen |
| $C$. Adamsia | $iii$. Sea-Anemone |
| $D$. Cucumaria | $iv$. Sea-cucumber |
| Column-$I$ (Animal) | Column-$II$ (Genus) |
|---|---|
| $P$. Crow | $I$. Columba |
| $Q$. Pigeon | $II$. Pavo |
| $R$. Parrot | $III$. Psittacula |
| $S$. Ostrich | $IV$. Neophron |
| $T$. Peacock | $V$. Aptenodytes |
| $U$. Penguin | $VI$. Corvus |
| $V$. Vulture | $VII$. Struthio |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo