| List-$I$ | List-$II$ |
| $(1)$ $10^{-15}$ | $(A)$ Peta |
| $(2)$ $10^{2}$ | $(B)$ Centi |
| $(3)$ $10^{-2}$ | $(C)$ Tera |
| $(4)$ $10^{12}$ | $(D)$ Femto |
| $(5)$ $10^{15}$ | $(E)$ Hecto |
Explore More
| Physical Quantity | Unit |
|---|---|
| $(A)$ Molarity | $(1)$ $g \ mL^{-1}$ |
| $(B)$ Mole fraction | $(2)$ $mol$ |
| $(C)$ Mole | $(3)$ $Pascal$ |
| $(D)$ Molality | $(4)$ $Unitless$ |
| $(E)$ Pressure | $(5)$ $mol \ L^{-1}$ |
| $(F)$ Luminous intensity | $(6)$ $Candela$ |
| $(G)$ Density | $(7)$ $mol \ kg^{-1}$ |
| $(H)$ Mass | $(8)$ $N \ m^{-1}$ |
| $(9)$ $kg$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo