Explore More
| Column-$I$ | Column-$II$ |
|---|---|
| $(a)$ Penicillium | $(1)$ Zoospores |
| $(b)$ Hydra | $(2)$ Gemmules |
| $(c)$ Sponge | $(3)$ Conidia |
| $(d)$ Chlamydomonas | $(4)$ Budding |
| Column-$I$ (Organisms) | Column-$II$ (Chromosome number in gamete) |
|---|---|
| $P$. Apple | $I$. $12$ |
| $Q$. Rice | $II$. $10$ |
| $R$. Maize | $III$. $190$ |
| $S$. Potato | $IV$. $17$ |
| $T$. Butterfly | $V$. $24$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo