| સિલ્વર (ચાંદી) | $1.60 \times 10^{-8} \, \Omega m$ |
| કોપર (તાંબુ) | $1.62 \times 10^{-8} \, \Omega m$ |
| ટંગસ્ટન | $5.2 \times 10^{-8} \, \Omega m$ |
| આયર્ન (લોખંડ) | $10.0 \times 10^{-8} \, \Omega m$ |
| મર્ક્યુરી (પારો) | $94.0 \times 10^{-8} \, \Omega m$ |
| નાઈક્રોમ | $100 \times 10^{-6} \, \Omega m$ |
Explore More
| ક્રમ | $X$ પાસે પદાર્થ | $Y$ પાસે પદાર્થ | વિદ્યુત ગોળો (ચાલુ/બંધ) |
| $1$ | $I$ | $II$ | બંધ |
| $2$ | $I$ | $IV$ | ચાલુ |
| $3$ | - | - | બંધ |
| $4$ | $III$ | $V$ | ચાલુ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo