| सिल्वर (चांदी) | $1.60 \times 10^{-8} \, \Omega m$ |
| कॉपर (तांबा) | $1.62 \times 10^{-8} \, \Omega m$ |
| टंगस्टन | $5.2 \times 10^{-8} \, \Omega m$ |
| आयरन (लोहा) | $10.0 \times 10^{-8} \, \Omega m$ |
| मरकरी (पारा) | $94.0 \times 10^{-8} \, \Omega m$ |
| नाइक्रोम | $100 \times 10^{-6} \, \Omega m$ |
Explore More
| क्रम | $X$ पर पदार्थ | $Y$ पर पदार्थ | विद्युत बल्ब (चालू/बंद) |
| $1$ | $I$ | $II$ | बंद |
| $2$ | $I$ | $IV$ | चालू |
| $3$ | - | - | बंद |
| $4$ | $III$ | $V$ | चालू |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo