Explore More
| Column-$I$ | Column-$II$ | Column-$III$ |
| $(A)$ Royal Botanic Garden | $(p)$ New York | $(i)$ Britain |
| $(B)$ Indian Botanic Garden | $(q)$ Darjeeling | $(ii)$ $U$.$S$.$A$. |
| $(C)$ New York Botanic Garden | $(r)$ Kew | $(iii)$ Kolkata |
| $(D)$ Lloyd Botanic Garden | $(s)$ Shibpur | $(iv)$ West Bengal |
| Column-$I$ | Column-$II$ |
| $A$. National Botanical Research Institute | $I$. Carolus Linnaeus |
| $B$. Indian Botanical Garden | $II$. Taxon |
| $C$. Binomial Nomenclature | $III$. Howrah (India) |
| $D$. $A$ unit of Classification | $IV$. Lucknow |
| Column $I$ | Column $II$ |
| $1.$ Royal Botanical Garden | $p.$ Lucknow |
| $2.$ National Botanical Garden | $q.$ Kew |
| $3.$ Lloyd Botanical Garden | $r.$ Kolkata |
| $4.$ Indian Botanical Garden | $s.$ Darjeeling |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo