| Class | $0-5$ | $5-10$ | $10-15$ | $15-20$ | $20-25$ |
| Frequency | $10$ | $15$ | $12$ | $20$ | $9$ |
Explore More
| Monthly consumption (in units) | Number of consumers |
| $65-85$ | $4$ |
| $85-105$ | $5$ |
| $105-125$ | $13$ |
| $125-145$ | $20$ |
| $145-165$ | $14$ |
| $165-185$ | $8$ |
| $185-205$ | $4$ |
| Class | $0-30$ | $30-60$ | $60-90$ | $90-120$ | $120-150$ | $150-180$ |
| Frequency | $8$ | $15$ | $16$ | $20$ | $12$ | $9$ |
| Marks | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| Number of students | $26$ | $26$ | $x$ | $110$ | $84$ | $y$ | $36$ | $32$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo