Explore More
| Exp. | $[A] \ (mol \ L^{-1})$ | $[B_2] \ (mol \ L^{-1})$ | Rate $(mol \ L^{-1} \ S^{-1})$ |
|---|---|---|---|
| $1$ | $0.50$ | $0.50$ | $1.6 \times 10^{-4}$ |
| $2$ | $0.50$ | $1.00$ | $3.2 \times 10^{-4}$ |
| $3$ | $1.00$ | $1.00$ | $3.2 \times 10^{-4}$ |
| Experiment | $[NO] \ (mol \ L^{-1})$ | $[H_{2}] \ (mol \ L^{-1})$ | Rate $(mol \ L^{-1} \ s^{-1})$ |
| $1$ | $8 \times 10^{-5}$ | $8 \times 10^{-5}$ | $7 \times 10^{-9}$ |
| $2$ | $24 \times 10^{-5}$ | $8 \times 10^{-5}$ | $2.1 \times 10^{-8}$ |
| $3$ | $24 \times 10^{-5}$ | $32 \times 10^{-5}$ | $8.4 \times 10^{-8}$ |
| $[A] / mol \ L^{-1}$ | $0.2, 0.2, 0.4$ |
| $[B] / mol \ L^{-1}$ | $0.3, 0.1, 0.05$ |
| $r_0 / mol \ L^{-1} s^{-1}$ | $5.0 \times 10^{-5}, 5.0 \times 10^{-5}, 1.4 \times 10^{-4}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo