Explore More
| $p \ (mm \ Hg)$ | $50$ | $100$ | $200$ | $400$ |
| सापेक्ष $t_{1/2} \ (s)$ | $4$ | $2$ | $1$ | $0.5$ |
| एंट्री | $[A]$ ($M$ में) | $[B]$ ($M$ में) | प्रारंभिक दर $(M/s)$ |
|---|---|---|---|
| $1$ | $0.02$ | $0.02$ | $2 \times 10^{-2}$ |
| $2$ | $0.02$ | $0.04$ | $4 \times 10^{-2}$ |
| $3$ | $0.04$ | $0.04$ | $8 \times 10^{-2}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo