| $X$ | $c$ | $2c$ | $3c$ | $4c$ | $5c$ | $6c$ |
| $f$ | $2$ | $1$ | $1$ | $1$ | $1$ | $1$ |
Explore More
| $x_i$ | $6$ | $10$ | $14$ | $18$ | $24$ | $28$ | $30$ |
| $f_i$ | $2$ | $4$ | $7$ | $12$ | $8$ | $4$ | $3$ |
| ${x_i}$ | $3$ | $8$ | $13$ | $18$ | $23$ |
| ${f_i}$ | $7$ | $10$ | $15$ | $10$ | $6$ |
| $x_i$ | $4$ | $8$ | $11$ | $17$ | $20$ | $24$ | $32$ |
|---|---|---|---|---|---|---|---|
| $f_i$ | $3$ | $5$ | $9$ | $5$ | $4$ | $3$ | $1$ |
| $y_i$ | $10$ | $18$ | $24$ | $36$ | $42$ | $50$ | $66$ |
|---|---|---|---|---|---|---|---|
| $f_i$ | $3$ | $5$ | $9$ | $5$ | $4$ | $3$ | $1$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo