| Outcome | Probability |
| $\omega_{1}$ | $\frac{1}{12}$ |
| $\omega_{2}$ | $\frac{1}{12}$ |
| $\omega_{3}$ | $\frac{1}{6}$ |
| $\omega_{4}$ | $\frac{1}{6}$ |
| $\omega_{5}$ | $\frac{1}{6}$ |
| $\omega_{6}$ | $\frac{3}{2}$ |
Explore More
| $X = x$ | $0$ | $1$ | $2$ |
| $P(X = x)$ | $\frac{1}{5}$ | $\frac{2}{5}$ | $\frac{2}{5}$ |
| $x$ | $0$ | $1$ | $2$ |
|---|---|---|---|
| $P(X=x)$ | $q^2$ | $2pq$ | $p^2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo