| Position of object | Position of image | Relative size of image |
| At infinity | At focus $F_2$ | Highly diminished, point-sized |
| Beyond $2F_1$ | Between $F_2$ and $2F_2$ | Diminished |
| At $2F_1$ | At $2F_2$ | Same size |
| Between $F_1$ and $2F_1$ | Beyond $2F_2$ | Enlarged |
| At focus $F_1$ | At infinity | Infinitely large or highly enlarged |
| Between focus $F_1$ and optical centre $O$ | On the same side of the lens as the object | Enlarged |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo