| Class | $15-35$ | $35-55$ | $55-75$ | $75-95$ | $95-115$ |
| Frequency | $17$ | $f_1$ | $32$ | $f_2$ | $19$ |
| Class | Frequency $(f_i)$ | Midpoint $(x_i)$ | $u_i = \frac{x_i - 65}{20}$ | $f_i u_i$ |
| $15-35$ | $17$ | $25$ | $-2$ | $-34$ |
| $35-55$ | $f_1$ | $45$ | $-1$ | $-f_1$ |
| $55-75$ | $32$ | $65$ | $0$ | $0$ |
| $75-95$ | $f_2$ | $85$ | $1$ | $f_2$ |
| $95-115$ | $19$ | $105$ | $2$ | $38$ |
| Total | $100$ | - | - | $f_2 - f_1 + 4$ |
Explore More
| Class | $10-30$ | $30-50$ | $50-70$ | $70-90$ | $90-110$ |
| Frequency | $17$ | $f_{1}$ | $32$ | $f_{2}$ | $19$ |
| Marks obtained $(x_{i})$ | $10, 20, 36, 40, 50, 56, 60, 70, 72, 80, 88, 92, 95$ |
| Number of students $(f_{i})$ | $1, 1, 3, 4, 3, 2, 4, 4, 1, 1, 2, 3, 1$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo