Explore More
| $Expt.$ | $[X]_0 / mol \ L^{-1}$ | $[Y]_0 / mol \ L^{-1}$ | $Rate / mol \ L^{-1} s^{-1}$ |
| $1$ | $0.25$ | $0.25$ | $1.0 \times 10^{-6}$ |
| $2$ | $0.50$ | $0.25$ | $4.0 \times 10^{-6}$ |
| $3$ | $0.25$ | $0.50$ | $8.0 \times 10^{-6}$ |
| $p \ (mm \ Hg)$ | $50$ | $100$ | $200$ | $400$ |
| सापेक्ष $t_{1/2} \ (s)$ | $4$ | $2$ | $1$ | $0.5$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo