Explore More
| Marks obtained | Number of students |
| More than or equal to $0$ | $63$ |
| More than or equal to $10$ | $58$ |
| More than or equal to $20$ | $55$ |
| More than or equal to $30$ | $51$ |
| More than or equal to $40$ | $48$ |
| More than or equal to $50$ | $42$ |
| Daily expenditure (in $Rs.$) | $100-150$ | $150-200$ | $200-250$ | $250-300$ | $300-350$ |
| Number of households | $4$ | $5$ | $12$ | $2$ | $2$ |
| Number of seats | $100-104$ | $104-108$ | $108-112$ | $112-116$ | $116-120$ |
| Frequency | $15$ | $20$ | $32$ | $18$ | $15$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo