| Class | $1-3$ | $3-5$ | $5-7$ | $7-10$ |
| Frequency | $9$ | $22$ | $27$ | $17$ |
Explore More
| Daily income (in Rs.) | $100-120$ | $120-140$ | $140-160$ | $160-180$ | $180-200$ |
| Number of workers | $12$ | $14$ | $8$ | $6$ | $10$ |
| Marks obtained | Number of students |
| More than or equal to $0$ | $63$ |
| More than or equal to $10$ | $58$ |
| More than or equal to $20$ | $55$ |
| More than or equal to $30$ | $51$ |
| More than or equal to $40$ | $48$ |
| More than or equal to $50$ | $42$ |
| Class | $21-25$ | $26-30$ | $31-35$ | $36-40$ | $41-45$ | $46-50$ | $51-55$ |
| Frequency | $18$ | $32$ | $30$ | $40$ | $25$ | $15$ | $40$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo