Explore More
| Daily wages (in $Rs.$) | Number of workers |
| $100-120$ | $10$ |
| $120-140$ | $15$ |
| $140-160$ | $20$ |
| $160-180$ | $22$ |
| $180-200$ | $18$ |
| $200-220$ | $12$ |
| $220-240$ | $13$ |
| Class | $0-4$ | $4-8$ | $8-12$ | $12-16$ | $16-20$ | $20-24$ | $24-28$ | $28-32$ | $32-36$ |
| Frequency | $6$ | $8$ | $17$ | $23$ | $16$ | $15$ | $f$ | $4$ | $3$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo