Explore More
| साक्षरता दर (में $\%$) | $45-55$ | $55-65$ | $65-75$ | $75-85$ | $85-95$ |
| शहरों की संख्या | $3$ | $10$ | $11$ | $8$ | $3$ |
| प्राप्त अंक $(x_{i})$ | $10, 20, 36, 40, 50, 56, 60, 70, 72, 80, 88, 92, 95$ |
| विद्यार्थियों की संख्या $(f_{i})$ | $1, 1, 3, 4, 3, 2, 4, 4, 1, 1, 2, 3, 1$ |
| $SO_{2}$ की सांद्रता ($ppm$ में) | बारंबारता |
|---|---|
| $0.00-0.04$ | $4$ |
| $0.04-0.08$ | $9$ |
| $0.08-0.12$ | $9$ |
| $0.12-0.16$ | $2$ |
| $0.16-0.20$ | $4$ |
| $0.20-0.24$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo