| Daily income (in Rs.) | $100-120$ | $120-140$ | $140-160$ | $160-180$ | $180-200$ |
| Number of workers | $12$ | $14$ | $8$ | $6$ | $10$ |
| Daily income (in Rs.) (upper class limits) | Cumulative frequency |
| Less than $120$ | $12$ |
| Less than $140$ | $12 + 14 = 26$ |
| Less than $160$ | $26 + 8 = 34$ |
| Less than $180$ | $34 + 6 = 40$ |
| Less than $200$ | $40 + 10 = 50$ |
Explore More
| Number of seats | $100-104$ | $104-108$ | $108-112$ | $112-116$ | $116-120$ |
| Frequency | $15$ | $20$ | $32$ | $18$ | $15$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo