| Class | $30-35$ | $35-40$ | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ | $65-70$ | $70-75$ |
|---|---|---|---|---|---|---|---|---|---|
| Frequency | $1$ | $2$ | $5$ | $10$ | $17$ | $15$ | $9$ | $5$ | $3$ |
Explore More
| Class | Frequency $(f)$ |
|---|---|
| $110-120$ | $6$ |
| $120-130$ | $25$ |
| $130-140$ | $48$ |
| $140-150$ | $72$ |
| $150-160$ | $116$ |
| $160-170$ | $60$ |
| $170-180$ | $38$ |
| $180-190$ | $22$ |
| $190-200$ | $3$ |
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| Frequency | $4$ | $5$ | $9$ | $10$ | $14$ | $8$ |
| Monthly income range (in $Rs.$) | Number of families |
| Income more than $10000$ | $100$ |
| Income more than $13000$ | $85$ |
| Income more than $16000$ | $69$ |
| Income more than $19000$ | $50$ |
| Income more than $22000$ | $33$ |
| Income more than $25000$ | $15$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo