| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ | $80-90$ | $90-100$ |
| Frequency | $8$ | $4$ | $20$ | $45$ | $64$ | $32$ | $f$ | $8$ | $2$ | $2$ |
Explore More
| Marks obtained $(x_{i})$ | $10, 20, 36, 40, 50, 56, 60, 70, 72, 80, 88, 92, 95$ |
| Number of students $(f_{i})$ | $1, 1, 3, 4, 3, 2, 4, 4, 1, 1, 2, 3, 1$ |
| Marks | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| No. of students | $20$ | $10$ | $20$ | $30$ | $20$ |
| Daily income (in Rs.) | $100-120$ | $120-140$ | $140-160$ | $160-180$ | $180-200$ |
| Number of workers | $12$ | $14$ | $8$ | $6$ | $10$ |
| Number of mangoes | $50$-$52$ | $53$-$55$ | $56$-$58$ | $59$-$61$ | $62$-$64$ |
| Number of boxes | $15$ | $110$ | $135$ | $115$ | $25$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo