| Unit test | $I$ | $II$ | $III$ | $IV$ | $V$ |
| Percentage of marks obtained | $69$ | $71$ | $73$ | $68$ | $74$ |
Explore More
| Digit | $0, 1, 2, 3, 4, 5, 6, 7, 8, 9$ |
| Frequency | $22, 26, 22, 22, 20, 10, 14, 28, 16, 20$ |
| Number of girls in a family | $2$ | $1$ | $0$ |
| Number of families | $475$ | $814$ | $211$ |
| Opinion | Number of students |
| Like | $135$ |
| Dislike | $65$ |
| Blood group | Number of students |
| $A$ | $9$ |
| $B$ | $6$ |
| $AB$ | $3$ |
| $O$ | $12$ |
| Total | $30$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo