Explore More
| Class interval | Frequency |
| $0-100$ | $2$ |
| $100-200$ | $5$ |
| $200-300$ | $x$ |
| $300-400$ | $12$ |
| $400-500$ | $17$ |
| $500-600$ | $20$ |
| $600-700$ | $y$ |
| $700-800$ | $9$ |
| $800-900$ | $7$ |
| $900-1000$ | $4$ |
| Production yield (in kg/ha) | Number of farms |
|---|---|
| $50-55$ | $2$ |
| $55-60$ | $8$ |
| $60-65$ | $12$ |
| $65-70$ | $24$ |
| $70-75$ | $38$ |
| $75-80$ | $16$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo