| Weekly income | Number of families |
| $0-1000$ | $250$ |
| $1000-2000$ | $190$ |
| $2000-3000$ | $100$ |
| $3000-4000$ | $40$ |
| $4000-5000$ | $15$ |
| $5000-6000$ | $5$ |
| Total | $600$ |
Explore More
| Class interval | Frequency |
| $0-10$ | $5$ |
| $10-20$ | $x$ |
| $20-30$ | $20$ |
| $30-40$ | $15$ |
| $40-50$ | $y$ |
| $50-60$ | $5$ |
| Total | $60$ |
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| Frequency | $4$ | $5$ | $9$ | $10$ | $14$ | $8$ |
| Life time (in hours) | Number of lamps |
| $1500-2000$ | $14$ |
| $2000-2500$ | $56$ |
| $2500-3000$ | $60$ |
| $3000-3500$ | $86$ |
| $3500-4000$ | $74$ |
| $4000-4500$ | $62$ |
| $4500-5000$ | $48$ |
| Weight (in kg) | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ | $65-70$ | $70-75$ |
| Number of students | $2$ | $3$ | $8$ | $6$ | $6$ | $3$ | $2$ |
| Class | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| Frequency | $6$ | $10$ | $5$ | $6$ | $4$ | $2$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo