Explore More
| ખર્ચ | $0$ | $500$ | $1000$ | $1500$ | $2000$ | $2500$ | $3000$ |
|---|---|---|---|---|---|---|---|
| સંભાવના | $0.35$ | $0.25$ | $0.15$ | $0.10$ | $0.08$ | $0.05$ | $0.02$ |
| $X=x$ | $-3$ | $6$ | $9$ |
| $P(X=x)$ | $\frac{1}{6}$ | $\frac{1}{2}$ | $\frac{1}{3}$ |
| $X = x$ | $0$ | $1$ | $2$ |
| $P(X = x)$ | $\frac{1}{5}$ | $\frac{2}{5}$ | $\frac{2}{5}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo