| વર્ગ અંતરાલ | $10-25$ | $25-40$ | $40-55$ | $55-70$ | $70-85$ | $85-100$ |
| વિદ્યાર્થીઓની સંખ્યા | $2$ | $3$ | $7$ | $6$ | $6$ | $6$ |
| વર્ગ અંતરાલ | વિદ્યાર્થીઓની સંખ્યા $(f_i)$ | વર્ગ ચિહ્ન $(x_i)$ | $f_i x_i$ |
| $10-25$ | $2$ | $17.5$ | $35.0$ |
| $25-40$ | $3$ | $32.5$ | $97.5$ |
| $40-55$ | $7$ | $47.5$ | $332.5$ |
| $55-70$ | $6$ | $62.5$ | $375.0$ |
| $70-85$ | $6$ | $77.5$ | $465.0$ |
| $85-100$ | $6$ | $92.5$ | $555.0$ |
| કુલ | $\Sigma f_i = 30$ | $\Sigma f_i x_i = 1860.0$ |
Explore More
| ગુણ | $20$ થી ઓછા | $40$ થી ઓછા | $60$ થી ઓછા | $80$ થી ઓછા | $100$ થી ઓછા |
| વિદ્યાર્થીઓની સંખ્યા | $17$ | $22$ | $29$ | $37$ | $50$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo