| $x_i$ | $2$ | $3$ | $5$ | $7$ | $9$ |
|---|---|---|---|---|---|
| $f_i$ | $8$ | $6$ | $4$ | $2$ | $1$ |
Explore More
| મેળવેલ ગુણ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| વિદ્યાર્થીઓની સંખ્યા | $2$ | $3$ | $8$ | $14$ | $8$ | $3$ | $2$ |
| વર્ગ અંતરાલ | $0$-$10$ | $10$-$20$ | $20$-$30$ | $30$-$40$ | $40$-$50$ | $50$-$60$ | $60$-$70$ |
|---|---|---|---|---|---|---|---|
| આવૃત્તિ | $4$ | $6$ | $16$ | $28$ | $16$ | $6$ | $4$ |
| વર્ગ | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| આવૃત્તિ | $6$ | $7$ | $15$ | $16$ | $4$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo