Explore More
| વર્ગ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ | $80-90$ | $90-100$ |
| $f_i$ | $3$ | $7$ | $12$ | $15$ | $8$ | $3$ | $2$ |
| \text{પેરામીટર} | \text{પ્લાન્ટ } $A$ \text{ અને } $B$ \text{ ડેટા} |
| \text{કામદારોની સંખ્યા} | $A: 500, B: 6000$ |
| \text{સરેરાશ માસિક વેતન} | $A: Rs. 2500, B: Rs. 2500$ |
| \text{વેતનના વિતરણનું વિચરણ} | $A: 81, B: 100$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo