Class 10 Mathematics · Statistics · Median of Grouped Data
53+
Questions
English
Language
100%
With Solutions
Showing 50 of 53 questions in English
| Height (in $cm$) | Number of girls |
| Less than $140$ | $4$ |
| Less than $145$ | $11$ |
| Less than $150$ | $29$ |
| Less than $155$ | $40$ |
| Less than $160$ | $46$ |
| Less than $165$ | $51$ |
Solution
| Class intervals | Frequency $(f)$ | Cumulative frequency $(cf)$ |
| Below $140$ | $4$ | $4$ |
| $140-145$ | $7$ | $11$ |
| $145-150$ | $18$ | $29$ |
| $150-155$ | $11$ | $40$ |
| $155-160$ | $6$ | $46$ |
| $160-165$ | $5$ | $51$ |
| Class interval | Frequency |
| $0-100$ | $2$ |
| $100-200$ | $5$ |
| $200-300$ | $x$ |
| $300-400$ | $12$ |
| $400-500$ | $17$ |
| $500-600$ | $20$ |
| $600-700$ | $y$ |
| $700-800$ | $9$ |
| $800-900$ | $7$ |
| $900-1000$ | $4$ |
Solution
| Class intervals | Frequency | Cumulative frequency |
| $0-100$ | $2$ | $2$ |
| $100-200$ | $5$ | $7$ |
| $200-300$ | $x$ | $7+x$ |
| $300-400$ | $12$ | $19+x$ |
| $400-500$ | $17$ | $36+x$ |
| $500-600$ | $20$ | $56+x$ |
| $600-700$ | $y$ | $56+x+y$ |
| $700-800$ | $9$ | $65+x+y$ |
| $800-900$ | $7$ | $72+x+y$ |
| $900-1000$ | $4$ | $76+x+y$ |
| Class interval | Frequency |
| $0-10$ | $5$ |
| $10-20$ | $x$ |
| $20-30$ | $20$ |
| $30-40$ | $15$ |
| $40-50$ | $y$ |
| $50-60$ | $5$ |
| Total | $60$ |
Solution
| Class interval | Frequency | Cumulative frequency |
| $0-10$ | $5$ | $5$ |
| $10-20$ | $x$ | $5+x$ |
| $20-30$ | $20$ | $25+x$ |
| $30-40$ | $15$ | $40+x$ |
| $40-50$ | $y$ | $40+x+y$ |
| $50-60$ | $5$ | $45+x+y$ |
| Age (in years) | Number of policy holders |
| Below $20$ | $2$ |
| Below $25$ | $6$ |
| Below $30$ | $24$ |
| Below $35$ | $45$ |
| Below $40$ | $78$ |
| Below $45$ | $89$ |
| Below $50$ | $92$ |
| Below $55$ | $98$ |
| Below $60$ | $100$ |
Solution
| Age (in years) | Frequency $(f_i)$ | Cumulative frequency $(cf)$ |
| $18-20$ | $2$ | $2$ |
| $20-25$ | $6-2=4$ | $6$ |
| $25-30$ | $24-6=18$ | $24$ |
| $30-35$ | $45-24=21$ | $45$ |
| $35-40$ | $78-45=33$ | $78$ |
| $40-45$ | $89-78=11$ | $89$ |
| $45-50$ | $92-89=3$ | $92$ |
| $50-55$ | $98-92=6$ | $98$ |
| $55-60$ | $100-98=2$ | $100$ |
| Length (in mm) | Number of leaves |
| $118-126$ | $3$ |
| $127-135$ | $5$ |
| $136-144$ | $9$ |
| $145-153$ | $12$ |
| $154-162$ | $5$ |
| $163-171$ | $4$ |
| $172-180$ | $2$ |
Solution
| Length (in mm) | Frequency $(f_i)$ | Cumulative Frequency $(cf)$ |
| $117.5-126.5$ | $3$ | $3$ |
| $126.5-135.5$ | $5$ | $8$ |
| $135.5-144.5$ | $9$ | $17$ |
| $144.5-153.5$ | $12$ | $29$ |
| $153.5-162.5$ | $5$ | $34$ |
| $162.5-171.5$ | $4$ | $38$ |
| $171.5-180.5$ | $2$ | $40$ |
| Life time (in hours) | Number of lamps |
| $1500-2000$ | $14$ |
| $2000-2500$ | $56$ |
| $2500-3000$ | $60$ |
| $3000-3500$ | $86$ |
| $3500-4000$ | $74$ |
| $4000-4500$ | $62$ |
| $4500-5000$ | $48$ |
Solution
| Life time | Number of lamps $(f_i)$ | Cumulative frequency $(cf)$ |
| $1500-2000$ | $14$ | $14$ |
| $2000-2500$ | $56$ | $70$ |
| $2500-3000$ | $60$ | $130$ |
| $3000-3500$ | $86$ | $216$ |
| $3500-4000$ | $74$ | $290$ |
| $4000-4500$ | $62$ | $352$ |
| $4500-5000$ | $48$ | $400$ |
| Weight (in kg) | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ | $65-70$ | $70-75$ |
| Number of students | $2$ | $3$ | $8$ | $6$ | $6$ | $3$ | $2$ |
Solution
| Weight (in kg) | Frequency $(f_i)$ | Cumulative frequency $(cf)$ |
| $40-45$ | $2$ | $2$ |
| $45-50$ | $3$ | $5$ |
| $50-55$ | $8$ | $13$ |
| $55-60$ | $6$ | $19$ |
| $60-65$ | $6$ | $25$ |
| $65-70$ | $3$ | $28$ |
| $70-75$ | $2$ | $30$ |
| Profit (Rs in lakhs) | Number of shops (frequency) |
| More than or equal to $5$ | $30$ |
| More than or equal to $10$ | $28$ |
| More than or equal to $15$ | $16$ |
| More than or equal to $20$ | $14$ |
| More than or equal to $25$ | $10$ |
| More than or equal to $30$ | $7$ |
| More than or equal to $35$ | $3$ |
Solution
| Classes | $5-10$ | $10-15$ | $15-20$ | $20-25$ | $25-30$ | $30-35$ | $35-40$ |
| No. of shops | $2$ | $12$ | $2$ | $4$ | $3$ | $4$ | $3$ |
| Cumulative frequency | $2$ | $14$ | $16$ | $20$ | $23$ | $27$ | $30$ |

| Weight (in kg) | Number of students |
|---|---|
| Less than $38$ | $0$ |
| Less than $40$ | $3$ |
| Less than $42$ | $5$ |
| Less than $44$ | $9$ |
| Less than $46$ | $14$ |
| Less than $48$ | $28$ |
| Less than $50$ | $32$ |
| Less than $52$ | $35$ |
Solution
| Weight (in kg) (upper class limits) | Number of students (cumulative frequency) |
|---|---|
| Less than $38$ | $0$ |
| Less than $40$ | $3$ |
| Less than $42$ | $5$ |
| Less than $44$ | $9$ |
| Less than $46$ | $14$ |
| Less than $48$ | $28$ |
| Less than $50$ | $32$ |
| Less than $52$ | $35$ |
| Weight (in kg) | Frequency $(f)$ | Cumulative frequency $(cf)$ |
|---|---|---|
| $38-40$ | $3-0=3$ | $3$ |
| $40-42$ | $5-3=2$ | $5$ |
| $42-44$ | $9-5=4$ | $9$ |
| $44-46$ | $14-9=5$ | $14$ |
| $46-48$ | $28-14=14$ | $28$ |
| $48-50$ | $32-28=4$ | $32$ |
| $50-52$ | $35-32=3$ | $35$ |

| Production yield (in kg/ha) | Number of farms |
|---|---|
| $50-55$ | $2$ |
| $55-60$ | $8$ |
| $60-65$ | $12$ |
| $65-70$ | $24$ |
| $70-75$ | $38$ |
| $75-80$ | $16$ |
Solution
| Production yield (lower class limits) | Cumulative frequency |
|---|---|
| More than or equal to $50$ | $100$ |
| More than or equal to $55$ | $100 - 2 = 98$ |
| More than or equal to $60$ | $98 - 8 = 90$ |
| More than or equal to $65$ | $90 - 12 = 78$ |
| More than or equal to $70$ | $78 - 24 = 54$ |
| More than or equal to $75$ | $54 - 38 = 16$ |

Solution
| Monthly income range (in $Rs.$) | Number of families |
| Income more than $10000$ | $100$ |
| Income more than $13000$ | $85$ |
| Income more than $16000$ | $69$ |
| Income more than $19000$ | $50$ |
| Income more than $22000$ | $33$ |
| Income more than $25000$ | $15$ |
Solution
Solution
| Class | $0-5$ | $6-11$ | $12-17$ | $18-23$ | $24-29$ |
| Frequency | $13$ | $10$ | $15$ | $8$ | $11$ |
Solution
| Class | Frequency $(f)$ | Cumulative Frequency $(cf)$ |
| $-0.5-5.5$ | $13$ | $13$ |
| $5.5-11.5$ | $10$ | $23$ |
| $11.5-17.5$ | $15$ | $38$ |
| $17.5-23.5$ | $8$ | $46$ |
| $23.5-29.5$ | $11$ | $57$ |
| Class (seconds) | $13.8-14.0$ | $14.0-14.2$ | $14.2-14.4$ | $14.4-14.6$ | $14.6-14.8$ | $14.8-15.0$ |
| Frequency | $2$ | $4$ | $5$ | $71$ | $48$ | $20$ |
Solution
Solution
Solution
| Class | $12.5-17.5$ | $17.5-22.5$ | $22.5-27.5$ | $27.5-32.5$ | $32.5-37.5$ |
| Frequency | $2$ | $22$ | $19$ | $14$ | $13$ |
Solution
| Class | Frequency | Cumulative frequency |
| $12.5-17.5$ | $2$ | $2$ |
| $17.5-22.5$ | $22$ | $2 + 22 = 24$ |
| $22.5-27.5$ | $19$ | $24 + 19 = 43$ |
| $27.5-32.5$ | $14$ | $43 + 14 = 57$ |
| $32.5-37.5$ | $13$ | $57 + 13 = 70$ |
| Marks | $30-35$ | $35-40$ | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ |
| Frequency | $14$ | $16$ | $18$ | $23$ | $18$ | $8$ | $3$ |
Solution
| Marks (Class) | Frequency $(f)$ | Cumulative Frequency $(cf)$ |
| $30-35$ | $14$ | $14$ |
| $35-40$ | $16$ | $30$ |
| $40-45$ | $18$ | $48$ |
| $45-50$ | $23$ | $71$ |
| $50-55$ | $18$ | $89$ |
| $55-60$ | $8$ | $97$ |
| $60-65$ | $3$ | $100$ |
| Weight (in $kg$) | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ | $65-70$ | $70-75$ | $75-80$ |
| Number of persons | $4$ | $4$ | $13$ | $5$ | $6$ | $5$ | $2$ | $1$ |
Solution
| Weight (in $kg$) | Cumulative Frequency |
| Less than $45$ | $4$ |
| Less than $50$ | $4 + 4 = 8$ |
| Less than $55$ | $8 + 13 = 21$ |
| Less than $60$ | $21 + 5 = 26$ |
| Less than $65$ | $26 + 6 = 32$ |
| Less than $70$ | $32 + 5 = 37$ |
| Less than $75$ | $37 + 2 = 39$ |
| Less than $80$ | $39 + 1 = 40$ |
| Height (in $cm$) | Frequency | Cumulative frequency |
| $150-155$ | $12$ | $a$ |
| $155-160$ | $b$ | $25$ |
| $160-165$ | $10$ | $c$ |
| $165-170$ | $d$ | $43$ |
| $170-175$ | $e$ | $48$ |
| $175-180$ | $2$ | $f$ |
| Total | $50$ | - |
Solution
| Weekly income | Number of families |
| $0-1000$ | $250$ |
| $1000-2000$ | $190$ |
| $2000-3000$ | $100$ |
| $3000-4000$ | $40$ |
| $4000-5000$ | $15$ |
| $5000-6000$ | $5$ |
| Total | $600$ |
Solution
| Weekly income (in $Rs.$) | Number of families $(f_i)$ | Cumulative frequency $(cf)$ |
| $0-1000$ | $250$ | $250$ |
| $1000-2000$ | $190$ | $440$ |
| $2000-3000$ | $100$ | $540$ |
| $3000-4000$ | $40$ | $580$ |
| $4000-5000$ | $15$ | $595$ |
| $5000-6000$ | $5$ | $600$ |
| Speed $(km/h)$ | $85-100$ | $100-115$ | $115-130$ | $130-145$ |
| Number of players | $11$ | $9$ | $8$ | $5$ |
Solution
| Class | $65-85$ | $85-105$ | $105-125$ | $125-145$ | $145-165$ | $165-185$ | $185-205$ |
| Frequency | $4$ | $5$ | $13$ | $20$ | $14$ | $8$ | $4$ |
Solution
| Class | Frequency $(f)$ | Cumulative Frequency $(cf)$ |
| $65-85$ | $4$ | $4$ |
| $85-105$ | $5$ | $9$ |
| $105-125$ | $13$ | $22$ |
| $125-145$ | $20$ | $42$ |
| $145-165$ | $14$ | $56$ |
| $165-185$ | $8$ | $64$ |
| $185-205$ | $4$ | $68$ |
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| Frequency | $5$ | $x$ | $20$ | $15$ | $y$ | $5$ |
Solution
| Class | Frequency $(f)$ | Cumulative frequency $(cf)$ |
| $0-10$ | $5$ | $5$ |
| $10-20$ | $x$ | $5+x$ |
| $20-30$ | $20$ | $25+x$ |
| $30-40$ | $15$ | $40+x$ |
| $40-50$ | $y$ | $40+x+y$ |
| $50-60$ | $5$ | $45+x+y$ |
| Class | $5-10$ | $10-15$ | $15-20$ | $20-25$ | $25-30$ | $30-35$ | $35-40$ | $40-45$ |
| Frequency | $5$ | $6$ | $15$ | $10$ | $5$ | $4$ | $2$ | $2$ |
Solution
| Class | Frequency $(f)$ | Cumulative frequency $(cf)$ |
| $5-10$ | $5$ | $5$ |
| $10-15$ | $6$ | $11$ |
| $15-20$ | $15$ | $26$ |
| $20-25$ | $10$ | $36$ |
| $25-30$ | $5$ | $41$ |
| $30-35$ | $4$ | $45$ |
| $35-40$ | $2$ | $47$ |
| $40-45$ | $2$ | $49$ |
| Class | $30-35$ | $35-40$ | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ | $65-70$ | $70-75$ |
|---|---|---|---|---|---|---|---|---|---|
| Frequency | $1$ | $2$ | $5$ | $10$ | $17$ | $15$ | $9$ | $5$ | $3$ |
Solution
| Class | Frequency $(f)$ | Cumulative Frequency $(cf)$ |
|---|---|---|
| $30-35$ | $1$ | $1$ |
| $35-40$ | $2$ | $3$ |
| $40-45$ | $5$ | $8$ |
| $45-50$ | $10$ | $18$ |
| $50-55$ | $17$ | $35$ |
| $55-60$ | $15$ | $50$ |
| $60-65$ | $9$ | $59$ |
| $65-70$ | $5$ | $64$ |
| $70-75$ | $3$ | $67$ |
| Class | $60-70$ | $70-80$ | $80-90$ | $90-100$ | $100-110$ | $110-120$ |
| Frequency | $5$ | $15$ | $20$ | $30$ | $20$ | $8$ |
Solution
| Class | Frequency $(f)$ | Cumulative Frequency $(cf)$ |
| $60-70$ | $5$ | $5$ |
| $70-80$ | $15$ | $20$ |
| $80-90$ | $20$ | $40$ |
| $90-100$ | $30$ | $70$ |
| $100-110$ | $20$ | $90$ |
| $110-120$ | $8$ | $98$ |
| Class | Frequency $(f)$ |
|---|---|
| $110-120$ | $6$ |
| $120-130$ | $25$ |
| $130-140$ | $48$ |
| $140-150$ | $72$ |
| $150-160$ | $116$ |
| $160-170$ | $60$ |
| $170-180$ | $38$ |
| $180-190$ | $22$ |
| $190-200$ | $3$ |
Solution
| Class | $0-20$ | $20-40$ | $40-60$ | $60-80$ | $80-100$ |
| Frequency | $5$ | $15$ | $20$ | $18$ | $2$ |
Solution
| Class | Frequency $(f)$ | Cumulative Frequency $(cf)$ |
| $0-20$ | $5$ | $5$ |
| $20-40$ | $15$ | $20$ |
| $40-60$ | $20$ | $40$ |
| $60-80$ | $18$ | $58$ |
| $80-100$ | $2$ | $60$ |
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| Frequency | $2$ | $6$ | $8$ | $16$ | $20$ | $18$ | $16$ | $14$ |
Solution
| Class | Frequency $(f)$ | Cumulative Frequency $(cf)$ |
| $0-10$ | $2$ | $2$ |
| $10-20$ | $6$ | $8$ |
| $20-30$ | $8$ | $16$ |
| $30-40$ | $16$ | $32$ |
| $40-50$ | $20$ | $52$ |
| $50-60$ | $18$ | $70$ |
| $60-70$ | $16$ | $86$ |
| $70-80$ | $14$ | $100$ |
| Class | $0-5$ | $5-10$ | $10-15$ | $15-20$ | $20-25$ | $25-30$ | $30-35$ |
|---|---|---|---|---|---|---|---|
| Frequency | $5$ | $15$ | $15$ | $8$ | $4$ | $2$ | $1$ |
Solution
| Class | Frequency $(f)$ | Cumulative Frequency $(cf)$ |
|---|---|---|
| $0-5$ | $5$ | $5$ |
| $5-10$ | $15$ | $20$ |
| $10-15$ | $15$ | $35$ |
| $15-20$ | $8$ | $43$ |
| $20-25$ | $4$ | $47$ |
| $25-30$ | $2$ | $49$ |
| $30-35$ | $1$ | $50$ |
| Class | $0-100$ | $100-200$ | $200-300$ | $300-400$ | $400-500$ | $500-600$ | $600-700$ | $700-800$ | $800-900$ | $900-1000$ |
| Frequency | $2$ | $5$ | $x$ | $12$ | $17$ | $20$ | $y$ | $9$ | $7$ | $4$ |
Solution
| Class | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| Frequency | $12$ | $30$ | $x$ | $65$ | $y$ | $25$ | $18$ |
Solution
| Class | $0-20$ | $20-40$ | $40-60$ | $60-80$ | $80-100$ |
| Frequency | $5$ | $x$ | $20$ | $y$ | $2$ |
Solution
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| Frequency | $2$ | $6$ | $8$ | $x$ | $20$ | $18$ | $y$ | $14$ |
Solution
Solution
Solution
Solution
Solution
Solution
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| Frequency | $12$ | $18$ | $20$ | $17$ | $13$ |
Solution
Solution
Solution
Solution
Solution
| Class | $20-25$ | $25-30$ | $30-35$ | $35-40$ | $40-45$ | $45-50$ | $50-55$ |
| Frequency | $2$ | $5$ | $8$ | $10$ | $7$ | $10$ | $3$ |
Solution
| Class | $10-25$ | $25-40$ | $40-55$ | $55-70$ | $70-85$ | $85-100$ |
| Frequency | $5$ | $21$ | $21$ | $8$ | $25$ | $20$ |
Solution
| Class | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| Frequency | $6$ | $10$ | $5$ | $6$ | $4$ | $2$ | $2$ |
Solution
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| Frequency | $4$ | $5$ | $9$ | $10$ | $14$ | $8$ |
Solution
Yes. All questions in this section are mapped to JEE Main and NEET exam patterns. Previous year questions from JEE Main, NEET, GUJCET and state-level exams are included with full solutions.
Yes. Use the language tabs in the hero section or the sidebar to view the same questions and solutions in English, Hindi or Gujarati.
Use the Vedclass Exam Paper Generator — select the chapter and subtopic, set difficulty, and generate Sets A, B, C, D automatically. First 3 chapters of every subject are free.
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D papers from this chapter in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See DemoSelect subtopic & difficulty — Sets A, B, C, D auto-generated with No Repeat logic.
First 3 chapters of every subject are free — no payment required.