Class 10 Mathematics · Statistics · Mean of Grouped Data
85+
Questions
English
Language
100%
With Solutions
Showing 50 of 85 questions in English
| Marks obtained $(x_{i})$ | $10, 20, 36, 40, 50, 56, 60, 70, 72, 80, 88, 92, 95$ |
| Number of students $(f_{i})$ | $1, 1, 3, 4, 3, 2, 4, 4, 1, 1, 2, 3, 1$ |
Solution
| Marks obtained $(x_{i})$ | Number of students $(f_{i})$ | $f_{i}x_{i}$ |
| $10$ | $1$ | $10$ |
| $20$ | $1$ | $20$ |
| $36$ | $3$ | $108$ |
| $40$ | $4$ | $160$ |
| $50$ | $3$ | $150$ |
| $56$ | $2$ | $112$ |
| $60$ | $4$ | $240$ |
| $70$ | $4$ | $280$ |
| $72$ | $1$ | $72$ |
| $80$ | $1$ | $80$ |
| $88$ | $2$ | $176$ |
| $92$ | $3$ | $276$ |
| $95$ | $1$ | $95$ |
| Total | $\Sigma f_{i} = 30$ | $\Sigma f_{i}x_{i} = 1779$ |
| Percentage of female teachers | $15$-$25$ | $25$-$35$ | $35$-$45$ | $45$-$55$ | $55$-$65$ | $65$-$75$ | $75$-$85$ |
| Number of States/$U$.$T$. | $6$ | $11$ | $7$ | $4$ | $4$ | $2$ | $1$ |
Solution
| Percentage of female teachers | Number of states/$U$.$T$. $(f_i)$ | $x_i$ | $d_i = x_i - 50$ | $u_i = \frac{x_i - 50}{10}$ | $f_i x_i$ | $f_i d_i$ | $f_i u_i$ |
| $15$-$25$ | $6$ | $20$ | -$30$ | -$3$ | $120$ | -$180$ | -$18$ |
| $25$-$35$ | $11$ | $30$ | -$20$ | -$2$ | $330$ | -$220$ | -$22$ |
| $35$-$45$ | $7$ | $40$ | -$10$ | -$1$ | $280$ | -$70$ | -$7$ |
| $45$-$55$ | $4$ | $50$ | $0$ | $0$ | $200$ | $0$ | $0$ |
| $55$-$65$ | $4$ | $60$ | $10$ | $1$ | $240$ | $40$ | $4$ |
| $65$-$75$ | $2$ | $70$ | $20$ | $2$ | $140$ | $40$ | $4$ |
| $75$-$85$ | $1$ | $80$ | $30$ | $3$ | $80$ | $30$ | $3$ |
| Total | $35$ | - | - | - | $1390$ | -$360$ | -$36$ |
| Number of wickets | $20$-$60$ | $60$-$100$ | $100$-$150$ | $150$-$250$ | $250$-$350$ | $350$-$450$ |
| Number of bowlers | $7$ | $5$ | $16$ | $12$ | $2$ | $3$ |
Solution
| Number of wickets | Number of bowlers $(f_i)$ | Class mark $(x_i)$ | $f_i x_i$ |
| $20$-$60$ | $7$ | $40$ | $280$ |
| $60$-$100$ | $5$ | $80$ | $400$ |
| $100$-$150$ | $16$ | $125$ | $2000$ |
| $150$-$250$ | $12$ | $200$ | $2400$ |
| $250$-$350$ | $2$ | $300$ | $600$ |
| $350$-$450$ | $3$ | $400$ | $1200$ |
| Total | $\sum f_i = 45$ | $\sum f_i x_i = 6880$ |
| Number of plants | $0-2$ | $2-4$ | $4-6$ | $6-8$ | $8-10$ | $10-12$ | $12-14$ |
| Number of houses | $1$ | $2$ | $1$ | $5$ | $6$ | $2$ | $3$ |
Solution
| Number of plants | Number of houses $(f_i)$ | $x_i$ | $f_ix_i$ |
| $0-2$ | $1$ | $1$ | $1 \times 1 = 1$ |
| $2-4$ | $2$ | $3$ | $2 \times 3 = 6$ |
| $4-6$ | $1$ | $5$ | $1 \times 5 = 5$ |
| $6-8$ | $5$ | $7$ | $5 \times 7 = 35$ |
| $8-10$ | $6$ | $9$ | $6 \times 9 = 54$ |
| $10-12$ | $2$ | $11$ | $2 \times 11 = 22$ |
| $12-14$ | $3$ | $13$ | $3 \times 13 = 39$ |
| Total | $\sum f_i = 20$ | $\sum f_ix_i = 162$ |
Solution
| Daily pocket allowance (in $Rs.$) | $11-13$ | $13-15$ | $15-17$ | $17-19$ | $19-21$ | $21-23$ | $23-25$ |
| Number of children | $7$ | $6$ | $9$ | $13$ | $f$ | $5$ | $4$ |
Solution
| Daily pocket allowance (in $Rs.$) | Number of children $(f_{i})$ | Class mark $(x_{i})$ | $d_{i} = x_{i} - 18$ | $f_{i}d_{i}$ |
| $11-13$ | $7$ | $12$ | $-6$ | $-42$ |
| $13-15$ | $6$ | $14$ | $-4$ | $-24$ |
| $15-17$ | $9$ | $16$ | $-2$ | $-18$ |
| $17-19$ | $13$ | $18$ | $0$ | $0$ |
| $19-21$ | $f$ | $20$ | $2$ | $2f$ |
| $21-23$ | $5$ | $22$ | $4$ | $20$ |
| $23-25$ | $4$ | $24$ | $6$ | $24$ |
| Total | $\sum f_{i} = 44 + f$ | $\sum f_{i}d_{i} = 2f - 40$ |
| Number of heartbeats per minute | $65$-$68$ | $68$-$71$ | $71$-$74$ | $74$-$77$ | $77$-$80$ | $80$-$83$ | $83$-$86$ |
| Number of women | $2$ | $4$ | $3$ | $8$ | $7$ | $4$ | $2$ |
Solution
| Number of heartbeats per minute | Number of women $(f_i)$ | $x_i$ | $d_i = x_i - 75.5$ | $u_i = \frac{d_i}{3}$ | $f_i u_i$ |
| $65$-$68$ | $2$ | $66.5$ | -$9$ | -$3$ | -$6$ |
| $68$-$71$ | $4$ | $69.5$ | -$6$ | -$2$ | -$8$ |
| $71$-$74$ | $3$ | $72.5$ | -$3$ | -$1$ | -$3$ |
| $74$-$77$ | $8$ | $75.5$ | $0$ | $0$ | $0$ |
| $77$-$80$ | $7$ | $78.5$ | $3$ | $1$ | $7$ |
| $80$-$83$ | $4$ | $81.5$ | $6$ | $2$ | $8$ |
| $83$-$86$ | $2$ | $84.5$ | $9$ | $3$ | $6$ |
| Total | $30$ | - | - | - | $4$ |
| Number of mangoes | $50$-$52$ | $53$-$55$ | $56$-$58$ | $59$-$61$ | $62$-$64$ |
| Number of boxes | $15$ | $110$ | $135$ | $115$ | $25$ |
Solution
| Class interval | $f_i$ | $x_i$ | $d_i = x_i - 57$ | $u_i = d_i / 3$ | $f_i u_i$ |
| $49.5-52.5$ | $15$ | $51$ | $-6$ | $-2$ | $-30$ |
| $52.5-55.5$ | $110$ | $54$ | $-3$ | $-1$ | $-110$ |
| $55.5-58.5$ | $135$ | $57$ | $0$ | $0$ | $0$ |
| $58.5-61.5$ | $115$ | $60$ | $3$ | $1$ | $115$ |
| $61.5-64.5$ | $25$ | $63$ | $6$ | $2$ | $50$ |
| Total | $400$ | $25$ |
| Daily expenditure (in $Rs.$) | $100-150$ | $150-200$ | $200-250$ | $250-300$ | $300-350$ |
| Number of households | $4$ | $5$ | $12$ | $2$ | $2$ |
Solution
| Daily expenditure (in $Rs.$) | $f_{i}$ | $x_{i}$ | $d_{i} = x_{i} - 225$ | $u_{i} = \frac{d_{i}}{50}$ | $f_{i}u_{i}$ |
| $100-150$ | $4$ | $125$ | $-100$ | $-2$ | $-8$ |
| $150-200$ | $5$ | $175$ | $-50$ | $-1$ | $-5$ |
| $200-250$ | $12$ | $225$ | $0$ | $0$ | $0$ |
| $250-300$ | $2$ | $275$ | $50$ | $1$ | $2$ |
| $300-350$ | $2$ | $325$ | $100$ | $2$ | $4$ |
| Total | $\Sigma f_{i} = 25$ | $\Sigma f_{i}u_{i} = -7$ |
| Concentration of $SO_{2}$ (in $ppm$) | Frequency |
|---|---|
| $0.00-0.04$ | $4$ |
| $0.04-0.08$ | $9$ |
| $0.08-0.12$ | $9$ |
| $0.12-0.16$ | $2$ |
| $0.16-0.20$ | $4$ |
| $0.20-0.24$ | $2$ |
Solution
| Concentration of $SO_{2}$ $(ppm)$ | Frequency $(f_{i})$ | Class mark $(x_{i})$ | $d_{i} = x_{i} - 0.14$ | $u_{i} = \frac{d_{i}}{0.04}$ | $f_{i}u_{i}$ |
|---|---|---|---|---|---|
| $0.00-0.04$ | $4$ | $0.02$ | $-0.12$ | $-3$ | $-12$ |
| $0.04-0.08$ | $9$ | $0.06$ | $-0.08$ | $-2$ | $-18$ |
| $0.08-0.12$ | $9$ | $0.10$ | $-0.04$ | $-1$ | $-9$ |
| $0.12-0.16$ | $2$ | $0.14$ | $0$ | $0$ | $0$ |
| $0.16-0.20$ | $4$ | $0.18$ | $0.04$ | $1$ | $4$ |
| $0.20-0.24$ | $2$ | $0.22$ | $0.08$ | $2$ | $4$ |
| Total | $\Sigma f_{i} = 30$ | $\Sigma f_{i}u_{i} = -31$ |
Solution
| Number of days | Number of students $(f_i)$ | $x_i$ | $d_i = x_i - 17$ | $f_i d_i$ |
| $0-6$ | $11$ | $3$ | $-14$ | $-154$ |
| $6-10$ | $10$ | $8$ | $-9$ | $-90$ |
| $10-14$ | $7$ | $12$ | $-5$ | $-35$ |
| $14-20$ | $4$ | $17$ | $0$ | $0$ |
| $20-28$ | $4$ | $24$ | $7$ | $28$ |
| $28-38$ | $3$ | $33$ | $16$ | $48$ |
| $38-40$ | $1$ | $39$ | $22$ | $22$ |
| Total | $\sum f_i = 40$ | $\sum f_i d_i = -181$ |
| Literacy rate (in $\%$) | $45-55$ | $55-65$ | $65-75$ | $75-85$ | $85-95$ |
| Number of cities | $3$ | $10$ | $11$ | $8$ | $3$ |
Solution
| Literacy rate (in $\%$) | Number of cities $(f_i)$ | $x_i$ | $d_i = x_i - 70$ | $u_i = \frac{d_i}{10}$ | $f_i u_i$ |
| $45-55$ | $3$ | $50$ | $-20$ | $-2$ | $-6$ |
| $55-65$ | $10$ | $60$ | $-10$ | $-1$ | $-10$ |
| $65-75$ | $11$ | $70$ | $0$ | $0$ | $0$ |
| $75-85$ | $8$ | $80$ | $10$ | $1$ | $8$ |
| $85-95$ | $3$ | $90$ | $20$ | $2$ | $6$ |
| Total | $\sum f_i = 35$ | $\sum f_i u_i = -2$ |
| Daily income (in Rs.) | $100-120$ | $120-140$ | $140-160$ | $160-180$ | $180-200$ |
| Number of workers | $12$ | $14$ | $8$ | $6$ | $10$ |
Solution
| Daily income (in Rs.) (upper class limits) | Cumulative frequency |
| Less than $120$ | $12$ |
| Less than $140$ | $12 + 14 = 26$ |
| Less than $160$ | $26 + 8 = 34$ |
| Less than $180$ | $34 + 6 = 40$ |
| Less than $200$ | $40 + 10 = 50$ |

| Class | $200-299$ | $300-399$ | $400-499$ | $500-599$ | $600-699$ | $700-799$ | $800-899$ |
| Frequency | $3$ | $61$ | $118$ | $139$ | $126$ | $151$ | $2$ |
Solution
| Class | Frequency $(f_{i})$ | Midpoint $(x_{i})$ | $u_{i} = \frac{x_{i} - A}{c}$ | $f_{i} u_{i}$ |
| $200-299$ | $3$ | $249.5$ | $-3$ | $-9$ |
| $300-399$ | $61$ | $349.5$ | $-2$ | $-122$ |
| $400-499$ | $118$ | $449.5$ | $-1$ | $-118$ |
| $500-599$ | $139$ | $549.5 (A)$ | $0$ | $0$ |
| $600-699$ | $126$ | $649.5$ | $1$ | $126$ |
| $700-799$ | $151$ | $749.5$ | $2$ | $302$ |
| $800-899$ | $2$ | $849.5$ | $3$ | $6$ |
| Total | $\Sigma f_{i} = 600$ | - | - | $\Sigma f_{i} u_{i} = 185$ |
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ | $80-90$ | $90-100$ |
| Frequency | $8$ | $4$ | $20$ | $45$ | $64$ | $32$ | $f$ | $8$ | $2$ | $2$ |
Solution
| Class | Frequency $(f_i)$ | Midpoint $(x_i)$ | $u_i = \frac{x_i - A}{c}$ | $f_i u_i$ |
| $0-10$ | $8$ | $5$ | $-4$ | $-32$ |
| $10-20$ | $4$ | $15$ | $-3$ | $-12$ |
| $20-30$ | $20$ | $25$ | $-2$ | $-40$ |
| $30-40$ | $45$ | $35$ | $-1$ | $-45$ |
| $40-50$ | $64$ | $45=A$ | $0$ | $0$ |
| $50-60$ | $32$ | $55$ | $1$ | $32$ |
| $60-70$ | $f$ | $65$ | $2$ | $2f$ |
| $70-80$ | $8$ | $75$ | $3$ | $24$ |
| $80-90$ | $2$ | $85$ | $4$ | $8$ |
| $90-100$ | $2$ | $95$ | $5$ | $10$ |
| Total | $\sum f_i = 185 + f$ | - | - | $\sum f_i u_i = 2f - 55$ |
Solution
Solution
Solution
Solution
| Marks obtained | Number of students |
| More than or equal to $0$ | $63$ |
| More than or equal to $10$ | $58$ |
| More than or equal to $20$ | $55$ |
| More than or equal to $30$ | $51$ |
| More than or equal to $40$ | $48$ |
| More than or equal to $50$ | $42$ |
Solution
Solution
Solution
| Daily wages (in $Rs.$) | Number of workers |
| $100-120$ | $10$ |
| $120-140$ | $15$ |
| $140-160$ | $20$ |
| $160-180$ | $22$ |
| $180-200$ | $18$ |
| $200-220$ | $12$ |
| $220-240$ | $13$ |
Solution
| Daily wages (in $Rs.$) | Class mark $(x_i)$ | Number of workers $(f_i)$ | $f_i x_i$ |
| $100-120$ | $110$ | $10$ | $1100$ |
| $120-140$ | $130$ | $15$ | $1950$ |
| $140-160$ | $150$ | $20$ | $3000$ |
| $160-180$ | $170$ | $22$ | $3740$ |
| $180-200$ | $190$ | $18$ | $3420$ |
| $200-220$ | $210$ | $12$ | $2520$ |
| $220-240$ | $230$ | $13$ | $2990$ |
| Class | $1-3$ | $3-5$ | $5-7$ | $7-10$ |
| Frequency | $9$ | $22$ | $27$ | $17$ |
Solution
| Class | Class mark $(x_i)$ | Frequency $(f_i)$ | $f_i x_i$ |
| $1-3$ | $2$ | $9$ | $18$ |
| $3-5$ | $4$ | $22$ | $88$ |
| $5-7$ | $6$ | $27$ | $162$ |
| $7-10$ | $8.5$ | $17$ | $144.5$ |
| Total | - | $\Sigma f_i = 75$ | $\Sigma f_i x_i = 412.5$ |
| Marks | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| Number of students | $2$ | $4$ | $7$ | $6$ | $1$ |
Solution
| Marks | Class marks $(x_i)$ | Frequency $(f_i)$ | $f_i x_i$ |
| $10-20$ | $15$ | $2$ | $30$ |
| $20-30$ | $25$ | $4$ | $100$ |
| $30-40$ | $35$ | $7$ | $245$ |
| $40-50$ | $45$ | $6$ | $270$ |
| $50-60$ | $55$ | $1$ | $55$ |
| Total | - | $\Sigma f_i = 20$ | $\Sigma f_i x_i = 700$ |
| Class | $4-7$ | $8-11$ | $12-15$ | $16-19$ |
| Frequency | $5$ | $4$ | $9$ | $10$ |
Solution
| Class | Class mark $(x_{i})$ | Frequency $(f_{i})$ | $f_{i} x_{i}$ |
| $3.5-7.5$ | $5.5$ | $5$ | $27.5$ |
| $7.5-11.5$ | $9.5$ | $4$ | $38$ |
| $11.5-15.5$ | $13.5$ | $9$ | $121.5$ |
| $15.5-19.5$ | $17.5$ | $10$ | $175$ |
| Total | - | $\Sigma f_{i} = 28$ | $\Sigma f_{i} x_{i} = 362$ |
| Number of pages written per day | $16-18$ | $19-21$ | $22-24$ | $25-27$ | $28-30$ |
| Number of days | $1$ | $3$ | $4$ | $9$ | $13$ |
Solution
| Class Interval | Mid Value $(x_i)$ | Frequency $(f_i)$ | $f_i x_i$ |
| $15.5-18.5$ | $17$ | $1$ | $17$ |
| $18.5-21.5$ | $20$ | $3$ | $60$ |
| $21.5-24.5$ | $23$ | $4$ | $92$ |
| $24.5-27.5$ | $26$ | $9$ | $234$ |
| $27.5-30.5$ | $29$ | $13$ | $377$ |
| Total | - | $\Sigma f_i = 30$ | $\Sigma f_i x_i = 780$ |
| Income (in $Rs.$) | $1-200$ | $201-400$ | $401-600$ | $601-800$ |
| Number of employees | $14$ | $15$ | $14$ | $7$ |
Solution
| Income (in $Rs.$) | Class mark $(x_i)$ | Frequency $(f_i)$ | $u_i = \frac{x_i - a}{h}$ | $f_i u_i$ |
| $0.5-200.5$ | $100.5$ | $14$ | $-1$ | $-14$ |
| $200.5-400.5$ | $300.5 (a)$ | $15$ | $0$ | $0$ |
| $400.5-600.5$ | $500.5$ | $14$ | $1$ | $14$ |
| $600.5-800.5$ | $700.5$ | $7$ | $2$ | $14$ |
| Total | - | $\Sigma f_i = 50$ | - | $\Sigma f_i u_i = 14$ |
| Number of seats | $100-104$ | $104-108$ | $108-112$ | $112-116$ | $116-120$ |
| Frequency | $15$ | $20$ | $32$ | $18$ | $15$ |
Solution
| Number of seats | Class marks $(x_i)$ | Frequency $(f_i)$ | Deviation $d_i = x_i - a$ | $f_i d_i$ |
| $100-104$ | $102$ | $15$ | $-8$ | $-120$ |
| $104-108$ | $106$ | $20$ | $-4$ | $-80$ |
| $108-112$ | $a=110$ | $32$ | $0$ | $0$ |
| $112-116$ | $114$ | $18$ | $4$ | $72$ |
| $116-120$ | $118$ | $15$ | $8$ | $120$ |
| Total | - | $\Sigma f_i = 100$ | - | $\Sigma f_i d_i = -8$ |
| Weight (in $kg$) | $100-110$ | $110-120$ | $120-130$ | $130-140$ | $140-150$ |
| Number of wrestlers | $4$ | $14$ | $21$ | $8$ | $3$ |
Solution
| Weight (in $kg$) | Number of wrestlers $(f_i)$ | Class Marks $(x_i)$ | Deviations $(d_i = x_i - a)$ | $f_i d_i$ |
| $100-110$ | $4$ | $105$ | $-20$ | $-80$ |
| $110-120$ | $14$ | $115$ | $-10$ | $-140$ |
| $120-130$ | $21$ | $a = 125$ | $0$ | $0$ |
| $130-140$ | $8$ | $135$ | $10$ | $80$ |
| $140-150$ | $3$ | $145$ | $20$ | $60$ |
| Total | $\Sigma f_i = 50$ | - | - | $\Sigma f_i d_i = -80$ |
| Mileage $(km/l)$ | $10-12$ | $12-14$ | $14-16$ | $16-18$ |
| Number of cars | $7$ | $12$ | $18$ | $13$ |
Solution
| Mileage $(km/l)$ | Class marks $(x_i)$ | Number of cars $(f_i)$ | $f_i x_i$ |
| $10-12$ | $11$ | $7$ | $77$ |
| $12-14$ | $13$ | $12$ | $156$ |
| $14-16$ | $15$ | $18$ | $270$ |
| $16-18$ | $17$ | $13$ | $221$ |
| Total | - | $\Sigma f_i = 50$ | $\Sigma f_i x_i = 724$ |
| Age (years) | $30$ | $40$ | $50$ | $60$ | $70$ | $80$ |
| Cumulative Frequency | $100$ | $220$ | $350$ | $750$ | $950$ | $1000$ |
Solution
| Class Interval | Frequency $(f_i)$ | Class mark $(x_i)$ | $u_i = \frac{x_i - 45}{10}$ | $f_i u_i$ |
| $20-30$ | $100$ | $25$ | $-2$ | $-200$ |
| $30-40$ | $120$ | $35$ | $-1$ | $-120$ |
| $40-50$ | $130$ | $45$ | $0$ | $0$ |
| $50-60$ | $400$ | $55$ | $1$ | $400$ |
| $60-70$ | $200$ | $65$ | $2$ | $400$ |
| $70-80$ | $50$ | $75$ | $3$ | $150$ |
| Total | $\sum f_i = 1000$ | - | - | $\sum f_i u_i = 630$ |
| Class | $15-35$ | $35-55$ | $55-75$ | $75-95$ | $95-115$ |
| Frequency | $17$ | $f_1$ | $32$ | $f_2$ | $19$ |
Solution
| Class | Frequency $(f_i)$ | Midpoint $(x_i)$ | $u_i = \frac{x_i - 65}{20}$ | $f_i u_i$ |
| $15-35$ | $17$ | $25$ | $-2$ | $-34$ |
| $35-55$ | $f_1$ | $45$ | $-1$ | $-f_1$ |
| $55-75$ | $32$ | $65$ | $0$ | $0$ |
| $75-95$ | $f_2$ | $85$ | $1$ | $f_2$ |
| $95-115$ | $19$ | $105$ | $2$ | $38$ |
| Total | $100$ | - | - | $f_2 - f_1 + 4$ |
| Class | $21-25$ | $26-30$ | $31-35$ | $36-40$ | $41-45$ | $46-50$ | $51-55$ |
| Frequency | $18$ | $32$ | $30$ | $40$ | $25$ | $15$ | $40$ |
Solution
| Marks | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| No. of students | $20$ | $10$ | $20$ | $30$ | $20$ |
Solution
| Class | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ |
| Frequency | $2$ | $10$ | $40$ | $25$ | $13$ | $10$ |
Solution
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| Frequency | $2$ | $4$ | $10$ | $20$ | $18$ | $20$ | $16$ | $10$ |
Solution
| Class | $80-90$ | $90-100$ | $100-110$ | $110-120$ | $120-130$ | $130-140$ | $140-150$ | $150-160$ | $160-170$ |
|---|---|---|---|---|---|---|---|---|---|
| Frequency | $6$ | $18$ | $78$ | $80$ | $100$ | $72$ | $0$ | $40$ | $6$ |
Solution
| Class | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| Frequency | $12$ | $16$ | $8$ | $6$ | $8$ |
Solution
| Class | $11-13$ | $13-15$ | $15-17$ | $17-19$ | $19-21$ | $21-23$ | $23-25$ |
| Frequency | $3$ | $6$ | $9$ | $13$ | $f$ | $5$ | $4$ |
Solution
| Class | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| Frequency | $5$ | $3$ | $4$ | $f$ | $2$ | $6$ | $13$ |
Solution
| Class | $10-30$ | $30-50$ | $50-70$ | $70-90$ | $90-110$ |
| Frequency | $17$ | $f_{1}$ | $32$ | $f_{2}$ | $19$ |
Solution
| Class | $0-20, 20-40, 40-60, 60-80, 80-100, 100-120$ |
| Frequency | $10, f, 7, 6, 5, 4$ |
Solution
| Class | $0-4$ | $4-8$ | $8-12$ | $12-16$ | $16-20$ | $20-24$ | $24-28$ | $28-32$ | $32-36$ |
| Frequency | $6$ | $8$ | $17$ | $23$ | $16$ | $15$ | $f$ | $4$ | $3$ |
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Yes. All questions in this section are mapped to JEE Main and NEET exam patterns. Previous year questions from JEE Main, NEET, GUJCET and state-level exams are included with full solutions.
Yes. Use the language tabs in the hero section or the sidebar to view the same questions and solutions in English, Hindi or Gujarati.
Use the Vedclass Exam Paper Generator — select the chapter and subtopic, set difficulty, and generate Sets A, B, C, D automatically. First 3 chapters of every subject are free.
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D papers from this chapter in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See DemoSelect subtopic & difficulty — Sets A, B, C, D auto-generated with No Repeat logic.
First 3 chapters of every subject are free — no payment required.